HOT Wallet
hot-labs.org · live tariffs
HOT Wallet is a self-custodial wallet on NEAR and other chains with a built-in exchange: you can move stablecoins and crypto between networks and cash in or out through partners. Deposits are free, withdrawals cost the network fee, and swaps carry a small spread.
Ways to pay in
| Currency | Network / method | Fee | Limits |
|---|---|---|---|
| USDT | Tron · On-chain (TRON) | 0 | — |
| USDT | Solana · On-chain (Solana) | 0 | — |
| USDT | NEAR · On-chain (NEAR) | 0 | — |
| USDT | Gnosis · On-chain (Gnosis) | 0 | — |
| USDT | Polygon · On-chain (Polygon) | 0 | — |
| USDT | BNB Smart Chain · On-chain (BNB Smart Chain) | 0 | — |
| USDT | Optimism · On-chain (Optimism) | 0 | — |
| USDT | Avalanche · On-chain (Avalanche) | 0 | — |
| USDT | TON · On-chain (TON) | 0 | — |
| USDT | Ethereum · On-chain (Ethereum) | 0 | — |
| USDC | Arbitrum · On-chain (Arbitrum) | 0 | — |
| USDC | Base · On-chain (Base) | 0 | — |
| USDC | Solana · On-chain (Solana) | 0 | — |
| USDC | Gnosis · On-chain (Gnosis) | 0 | — |
| USDC | Polygon · On-chain (Polygon) | 0 | — |
| USDC | BNB Smart Chain · On-chain (BNB Smart Chain) | 0 | — |
| USDC | Optimism · On-chain (Optimism) | 0 | — |
| USDC | Avalanche · On-chain (Avalanche) | 0 | — |
| USDC | NEAR · On-chain (NEAR) | 0 | — |
| USDC | Ethereum · On-chain (Ethereum) | 0 | — |
| BTC | Bitcoin · On-chain (Bitcoin) | 0 | — |
| ETH | Arbitrum · On-chain (Arbitrum) | 0 | — |
| ETH | Base · On-chain (Base) | 0 | — |
| ETH | Optimism · On-chain (Optimism) | 0 | — |
| ETH | Ethereum · On-chain (Ethereum) | 0 | — |
| SOL | Solana · On-chain (Solana) | 0 | — |
| AAVE | Ethereum · On-chain (Ethereum) | 0 | — |
| ARB | Arbitrum · On-chain (Arbitrum) | 0 | — |
| ASTER | BNB Smart Chain · On-chain (BNB Smart Chain) | 0 | — |
| AURORA | BNB Smart Chain · On-chain (BNB Smart Chain) | 0 | — |
| AURORA | NEAR · On-chain (NEAR) | 0 | — |
| AURORA | Ethereum · On-chain (Ethereum) | 0 | — |
| AVAX | Avalanche · On-chain (Avalanche) | 0 | — |
| BERA | Berachain · On-chain (Berachain) | 0 | — |
| BNB | BNB Smart Chain · On-chain (BNB Smart Chain) | 0 | — |
Other currencies (24)
| Currency | Network / method | Fee | Limits |
|---|---|---|---|
| COW | Gnosis · On-chain (Gnosis) | 0 | — |
| DAI | Ethereum · On-chain (Ethereum) | 0 | — |
| EURe | Gnosis · On-chain (Gnosis) | 0 | — |
| GRAM | TON · On-chain (TON) | 0 | — |
| KAITO | Base · On-chain (Base) | 0 | — |
| KNC | Ethereum · On-chain (Ethereum) | 0 | — |
| LINK | Ethereum · On-chain (Ethereum) | 0 | — |
| NEAR | NEAR · On-chain (NEAR) | 0 | — |
| OP | Optimism · On-chain (Optimism) | 0 | — |
| PENGU | Solana · On-chain (Solana) | 0 | — |
| PEPE | Ethereum · On-chain (Ethereum) | 0 | — |
| POL | Polygon · On-chain (Polygon) | 0 | — |
| SAFE | Ethereum · On-chain (Ethereum) | 0 | — |
| SHIB | Ethereum · On-chain (Ethereum) | 0 | — |
| SPX | Ethereum · On-chain (Ethereum) | 0 | — |
| SPX | Solana · On-chain (Solana) | 0 | — |
| STRK | Solana · On-chain (Solana) | 0 | — |
| TRX | Tron · On-chain (TRON) | 0 | — |
| TURBO | Ethereum · On-chain (Ethereum) | 0 | — |
| UNI | Ethereum · On-chain (Ethereum) | 0 | — |
| USD1 | Solana · On-chain (Solana) | 0 | — |
| USD1 | Ethereum · On-chain (Ethereum) | 0 | — |
| WBTC | Ethereum · On-chain (Ethereum) | 0 | — |
| XAUT | Ethereum · On-chain (Ethereum) | 0 | — |
| XPL | Plasma · On-chain (Plasma) | 0 | — |
| ZEC | Solana · On-chain (Solana) | 0 | — |
Ways to receive
| Currency | Network / method | Fee | Limits |
|---|---|---|---|
| USDT | Tron · On-chain (TRON) | 1.696512 USDT | — |
| USDT | Solana · On-chain (Solana) | 0.010009 USDT | — |
| USDT | NEAR · On-chain (NEAR) | 0 | — |
| USDT | Gnosis · On-chain (Gnosis) | 0.000037 USDT | — |
| USDT | Polygon · On-chain (Polygon) | 0.00665 USDT | — |
| USDT | BNB Smart Chain · On-chain (BNB Smart Chain) | 0.009845009845009845 USDT | — |
| USDT | Optimism · On-chain (Optimism) | 0.000625 USDT | — |
| USDT | Avalanche · On-chain (Avalanche) | 0.005895 USDT | — |
| USDT | TON · On-chain (TON) | 0.051184 USDT | — |
| USDT | Ethereum · On-chain (Ethereum) | 0.3 USDT | — |
| USDC | Arbitrum · On-chain (Arbitrum) | 0.0053 USDC | — |
| USDC | Base · On-chain (Base) | 0.0024 USDC | — |
| USDC | Solana · On-chain (Solana) | 0.010005 USDC | — |
| USDC | Gnosis · On-chain (Gnosis) | 0.000037 USDC | — |
| USDC | Polygon · On-chain (Polygon) | 0.006747 USDC | — |
| USDC | BNB Smart Chain · On-chain (BNB Smart Chain) | 0.009916135321955934 USDC | — |
| USDC | Optimism · On-chain (Optimism) | 0.000624 USDC | — |
| USDC | Avalanche · On-chain (Avalanche) | 0.005936 USDC | — |
| USDC | NEAR · On-chain (NEAR) | 0 | — |
| USDC | Ethereum · On-chain (Ethereum) | 0.3 USDC | — |
| BTC | Bitcoin · On-chain (Bitcoin) | 0.000019 BTC | — |
| ETH | Arbitrum · On-chain (Arbitrum) | 0.0000012 ETH | — |
| ETH | Base · On-chain (Base) | 5.6e-7 ETH | — |
| ETH | Optimism · On-chain (Optimism) | 2.600808e-7 ETH | — |
| ETH | Ethereum · On-chain (Ethereum) | 0.000035 ETH | — |
| SOL | Solana · On-chain (Solana) | 0.000097457 SOL | — |
| AAVE | Ethereum · On-chain (Ethereum) | 0.0013 AAVE | — |
| ARB | Arbitrum · On-chain (Arbitrum) | 0.01 ARB | — |
| ASTER | BNB Smart Chain · On-chain (BNB Smart Chain) | 0.014050253959951256 ASTER | — |
| AURORA | BNB Smart Chain · On-chain (BNB Smart Chain) | 0.18555629795964831 AURORA | — |
| AURORA | NEAR · On-chain (NEAR) | 0.10414347212944408 AURORA | — |
| AURORA | Ethereum · On-chain (Ethereum) | 8 AURORA | — |
| AVAX | Avalanche · On-chain (Avalanche) | 0.000650000039 AVAX | — |
| BERA | Berachain · On-chain (Berachain) | 3.3e-7 BERA | — |
| BNB | BNB Smart Chain · On-chain (BNB Smart Chain) | 0.000013 BNB | — |
Other currencies (25)
| Currency | Network / method | Fee | Limits |
|---|---|---|---|
| COW | Gnosis · On-chain (Gnosis) | 0.00009 COW | — |
| DAI | Ethereum · On-chain (Ethereum) | 0.3 DAI | — |
| EURe | Gnosis · On-chain (Gnosis) | 2e-7 EURe | — |
| GRAM | TON · On-chain (TON) | 0.04 GRAM | — |
| KAITO | Base · On-chain (Base) | 0.01 KAITO | — |
| KNC | Ethereum · On-chain (Ethereum) | 1.2 KNC | — |
| LINK | Ethereum · On-chain (Ethereum) | 0.02 LINK | — |
| NEAR | NEAR · On-chain (NEAR) | 0.005 USD ≈ | — |
| OP | Optimism · On-chain (Optimism) | 0.00560889449781199 OP | — |
| PENGU | Solana · On-chain (Solana) | 1.319878 PENGU | — |
| PEPE | Ethereum · On-chain (Ethereum) | 45000 PEPE | — |
| POL | Polygon · On-chain (Polygon) | 0.0738801075318 POL | — |
| SAFE | Ethereum · On-chain (Ethereum) | 2 SAFE | — |
| SHIB | Ethereum · On-chain (Ethereum) | 27000.000000000004 SHIB | — |
| SPX | Ethereum · On-chain (Ethereum) | 0.4 SPX | — |
| SPX | Solana · On-chain (Solana) | 0.75739281 SPX | — |
| STRK | Solana · On-chain (Solana) | 5.791752954 STRK | — |
| TRUMP | Solana · On-chain (Solana) | 0.005496 TRUMP | — |
| TRX | Tron · On-chain (TRON) | 0.29 TRX | — |
| TURBO | Ethereum · On-chain (Ethereum) | 160 TURBO | — |
| UNI | Ethereum · On-chain (Ethereum) | 0.04 UNI | — |
| USD1 | Solana · On-chain (Solana) | 0.273244 USD1 | — |
| USD1 | Ethereum · On-chain (Ethereum) | 3e-13 USD1 | — |
| WBTC | Ethereum · On-chain (Ethereum) | 0.0000018 WBTC | — |
| XAUT | Ethereum · On-chain (Ethereum) | 0.00006 XAUT | — |
| XPL | Plasma · On-chain (Plasma) | 0.00004 XPL | — |
| ZEC | Solana · On-chain (Solana) | 0.0002237 ZEC | — |
Conversion
What HOT Wallet charges to convert one currency into another:
| Pairs | Fee |
|---|---|
| Fiat and stablecoins → any | 0.01% fee |
| Crypto to crypto → any | 0.14% spread + 0.33% fee |
| Any pair → any | 0.33% fee |
— = not published. ≈ = estimate, not confirmed by the provider.
Compare in the converter
The converter shows what you would receive through HOT Wallet and the other services for your amount, after all fees.
Convert USDT to USDC in the app
FAQ
What are HOT Wallet's fees?
The cheapest way to pay into HOT Wallet costs 0 (NEAR), the cheapest payout 0 (USDT); conversion between currencies is 0.01% fee. Fees differ by currency, network and method — the exact figures are in the tables above.
What are the limits at HOT Wallet?
Minimum and maximum amounts per transaction, where published, are listed next to each method above. Daily and monthly limits usually depend on your verification level and country — check them in HOT Wallet's own terms before sending.
Is HOT Wallet safe and regulated?
We do not rate the safety of services; we only collect their tariffs. HOT Wallet operates at hot-labs.org — check its licence, terms of service and jurisdiction there, start with a small amount, and never send money you cannot afford to lose.
How do I start with HOT Wallet through your link?
Press the "Open HOT Wallet" button on this page: it leads to HOT Wallet through our referral link, which costs you nothing and may give you a bonus on the first transaction. Then compare the real amount you would receive in our converter.